AED | 4.7008 | AUD | 1.9079 | ||
BBD | 2.5005 | BGN | 2.2657 | ||
BHD | 0.4818 | CAD | 1.7449 | ||
CHF | 1.1116 | CLP | 1124.0140 | ||
CNY | 9.0174 | COP | 5046.5220 | ||
CZK | 29.4350 | DOP | 73.9003 | ||
EUR | 1.1737 | FJD | 2.6762 | ||
HKD | 9.9157 | HUF | 458.7750 | ||
IDR | 19100.9000 | ISK | 170.9220 | ||
JMD | 195.3460 | JOD | 0.8963 | ||
JPY | 189.8660 | KES | 159.1250 | ||
KRW | 1645.5900 | KWD | 0.3952 | ||
MUR | 56.5861 | MXN | 24.0600 | ||
MYR | 5.3572 | NOK | 13.8015 | ||
NZD | 2.0991 | OMR | 0.4849 | ||
PHP | 69.7761 | PLN | 4.9751 | ||
QAR | 4.5909 | RON | 5.7703 | ||
SAR | 4.7856 | SEK | 13.0990 | ||
SGD | 1.6721 | THB | 42.5678 | ||
TRY | 41.9991 | TWD | 39.4191 | ||
USD | 1.2916 | VND | 29876.5000 | ||
ZAR | 22.3656 |
Read user reviews on TravelFx or write a review on TravelFx yourself and help others find the best travel money provider.
TravelFx | |
Minimum: £300 Maximum: £10000 |
|
Delivery? | Delivery Costs: FREE over £750 £5 Under £750 |
Collection? | Leave a review? |
Share your user experiences of TravelFx with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!