AED | 4.6512 | AUD | 1.8935 | ||
BBD | 2.4814 | BGN | 2.2311 | ||
BHD | 0.4777 | BRL | 6.3902 | ||
CAD | 1.7331 | CHF | 1.0866 | ||
CLP | 1099.2800 | CNY | 8.7452 | ||
COP | 4736.0200 | CRC | 625.8600 | ||
CZK | 29.1647 | DKK | 8.6225 | ||
DOP | 72.7975 | EGP | 48.8250 | ||
EUR | 1.1685 | FJD | 2.6526 | ||
HKD | 9.8654 | HUF | 460.2700 | ||
IDR | 18819.5200 | ILS | 4.6996 | ||
INR | 102.3000 | ISK | 166.5500 | ||
JMD | 189.5200 | JOD | 0.8930 | ||
JPY | 186.9200 | KES | 155.5900 | ||
KRW | 1661.6300 | KWD | 0.3840 | ||
LKR | 299.1300 | MAD | 10.8970 | ||
MUR | 56.0550 | MXN | 23.9086 | ||
MYR | 5.2397 | NOK | 13.5121 | ||
NZD | 2.0752 | OMR | 0.4844 | ||
PEN | 4.5353 | PHP | 68.5400 | ||
PLN | 4.9607 | QAR | 4.5172 | ||
RON | 5.6299 | SAR | 4.6940 | ||
SEK | 13.0970 | SGD | 1.6495 | ||
THB | 42.0971 | TRY | 41.0250 | ||
TTD | 8.0978 | TWD | 38.7320 | ||
USD | 1.2830 | VND | 28925.0000 | ||
XCD | 3.2653 | ZAR | 21.9721 |
Read user reviews on Thomas Exchange or write a review on Thomas Exchange yourself and help others find the best travel money provider.
Thomas Exchange | |
Minimum: £1 Maximum: £1500 |
|
Delivery? | Delivery Costs: £12.50 |
Collection? | Leave a review? |
Share your user experiences of Thomas Exchange with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!