AED | 4.6533 | AUD | 1.8949 | ||
BBD | 2.4636 | BDT | 139.6069 | ||
BGN | 2.2288 | BHD | 0.4665 | ||
BMD | 1.2312 | BND | 1.6093 | ||
BRL | 6.6194 | CAD | 1.7365 | ||
CHF | 1.0800 | CLP | 1095.8254 | ||
CNY | 8.6701 | COP | 4954.6752 | ||
CRC | 599.9184 | CZK | 28.5845 | ||
DKK | 8.4667 | DOP | 72.5876 | ||
EUR | 1.1696 | FJD | 2.6227 | ||
GTQ | 9.2053 | HKD | 9.5598 | ||
HUF | 452.5568 | IDR | 18775.5946 | ||
ILS | 4.6618 | ISK | 165.7190 | ||
JMD | 190.2615 | JOD | 0.8660 | ||
JPY | 185.8428 | KES | 154.6372 | ||
KRW | 1645.5478 | KWD | 0.3789 | ||
KYD | 0.9739 | MUR | 55.4995 | ||
MXN | 23.9145 | MYR | 5.2581 | ||
NOK | 13.4597 | NZD | 2.0696 | ||
OMR | 0.4734 | PEN | 4.4189 | ||
PHP | 68.4461 | PLN | 4.9007 | ||
QAR | 4.4906 | RON | 5.4880 | ||
SAR | 4.6817 | SEK | 12.8938 | ||
SGD | 1.6249 | THB | 42.2168 | ||
TRY | 41.7213 | TTD | 8.0782 | ||
TWD | 38.7544 | USD | 1.2852 | ||
UYU | 49.5190 | VND | 29341.5786 | ||
XCD | 3.3078 | XPF | 127.9305 | ||
ZAR | 21.9066 |
Read user reviews on The Post Office or write a review on The Post Office yourself and help others find the best travel money provider.
The Post Office | |
Minimum: £400 Maximum: £2500 |
|
Delivery? | Delivery Costs: FREE over £500 £4.99 Under £500 |
Collection? | Leave a review? |
Share your user experiences of The Post Office with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!