![]() | AED | 4.5121 | ![]() | AUD | 1.7339 |
![]() | BBD | 2.4365 | ![]() | BGN | 2.2434 |
![]() | BHD | 0.4599 | ![]() | BND | 1.6445 |
![]() | CAD | 1.5760 | ![]() | CHF | 1.1878 |
![]() | CLP | 946.7140 | ![]() | CNY | 8.1140 |
![]() | CRC | 802.0780 | ![]() | CZK | 28.2532 |
![]() | DKK | 8.5439 | ![]() | DOP | 65.4629 |
![]() | EUR | 1.1589 | ![]() | FJD | 2.5253 |
![]() | HKD | 9.6162 | ![]() | HRK | 8.4329 |
![]() | HUF | 439.9850 | ![]() | IDR | 16839.4000 |
![]() | ILS | 4.0620 | ![]() | INR | 92.0616 |
![]() | ISK | 155.0270 | ![]() | JMD | 181.3210 |
![]() | JOD | 0.8725 | ![]() | JPY | 155.7490 |
![]() | KES | 138.2160 | ![]() | KRW | 1500.5900 |
![]() | KWD | 0.3748 | ![]() | LKR | 290.4870 |
![]() | MUR | 50.6776 | ![]() | MXN | 24.1039 |
![]() | MYR | 5.3228 | ![]() | NOK | 11.7687 |
![]() | NZD | 1.8935 | ![]() | OMR | 0.4707 |
![]() | PEN | 4.4356 | ![]() | PHP | 60.9215 |
![]() | PLN | 5.2875 | ![]() | QAR | 4.4371 |
![]() | RON | 5.6289 | ![]() | SAR | 4.5440 |
![]() | SEK | 12.0854 | ![]() | SGD | 1.6810 |
![]() | THB | 41.8176 | ![]() | TRY | 19.4210 |
![]() | TWD | 35.0351 | ![]() | USD | 1.2401 |
![]() | VND | 26021.0000 | ![]() | XCD | 3.2063 |
![]() | ZAR | 19.2217 |
Read user reviews on The Currency Club or write a review on The Currency Club yourself and help others find the best travel money provider.
![]() |
![]() |
![]() |
Minimum: £100 Maximum: £7500 |
Delivery? ![]() |
Delivery Costs: |
Collection? ![]() |
Leave a review? |
Share your user experiences of The Currency Club with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!