AED | 4.6204 | AUD | 1.8851 | ||
BBD | 2.4334 | BGN | 2.2021 | ||
BHD | 0.4647 | BND | 1.5965 | ||
CAD | 1.7258 | CHF | 1.0731 | ||
CLP | 1099.1446 | CNY | 8.5645 | ||
CRC | 604.0207 | CZK | 28.2429 | ||
DKK | 8.4230 | DOP | 72.3943 | ||
EUR | 1.1647 | FJD | 2.6428 | ||
HKD | 9.6052 | HUF | 446.1850 | ||
IDR | 18635.1570 | ILS | 4.5872 | ||
ISK | 164.4705 | JMD | 190.8391 | ||
JOD | 0.8654 | JPY | 183.6516 | ||
KES | 156.1564 | KWD | 0.3774 | ||
KYD | 0.9718 | MUR | 55.5974 | ||
MXN | 23.7077 | MYR | 5.2268 | ||
NOK | 13.2935 | NZD | 2.0574 | ||
OMR | 0.4722 | PEN | 4.4643 | ||
PHP | 67.7245 | PLN | 4.8433 | ||
QAR | 4.4878 | RON | 5.5088 | ||
SAR | 4.6372 | SGD | 1.6101 | ||
THB | 41.8705 | TRY | 39.9759 | ||
TWD | 38.3736 | USD | 1.2800 | ||
VND | 29161.6520 | XCD | 3.2829 | ||
ZAR | 21.8189 |
Read user reviews on Tesco or write a review on Tesco yourself and help others find the best travel money provider.
Tesco | |
Rated 1/5 in 1 review |
Minimum: £100 Maximum: £2500 |
Delivery? | Delivery Costs: FREE over £500 £4.99 Under £500 |
Collection? | Leave a review? |
Share your user experiences of Tesco with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!