AED | 4.6293 | AUD | 1.8883 | ||
BBD | 2.4575 | BGN | 2.1788 | ||
BHD | 0.4663 | BND | 1.6127 | ||
BRL | 6.5831 | CAD | 1.7255 | ||
CHF | 1.0715 | CLP | 1101.6187 | ||
CNY | 8.5685 | CRC | 616.4298 | ||
CZK | 28.2435 | DKK | 8.3955 | ||
DOP | 73.0141 | EGP | 49.2534 | ||
EUR | 1.1689 | FJD | 2.6542 | ||
GMD | 65.5817 | HKD | 9.5843 | ||
HRK | 7.9513 | HUF | 445.9350 | ||
IDR | 18596.9741 | ILS | 4.6045 | ||
ISK | 165.4296 | JMD | 191.1651 | ||
JOD | 0.8722 | JPY | 184.0245 | ||
KES | 157.0108 | KRW | 1637.4023 | ||
KWD | 0.3775 | MUR | 56.0176 | ||
MXN | 23.5686 | MYR | 5.2855 | ||
NOK | 13.1477 | NZD | 2.0635 | ||
OMR | 0.4748 | PEN | 4.4539 | ||
PHP | 66.4605 | PLN | 4.8203 | ||
QAR | 4.5099 | RON | 5.4837 | ||
RUB | 115.7633 | SAR | 4.6384 | ||
SEK | 12.7482 | SGD | 1.6100 | ||
THB | 41.9755 | TRY | 41.6145 | ||
TTD | 8.2398 | TWD | 39.1038 | ||
USD | 1.2843 | VND | 29031.2330 | ||
XCD | 3.2931 | ZAR | 21.8151 |
Read user reviews on Marks & Spencer or write a review on Marks & Spencer yourself and help others find the best travel money provider.
Marks & Spencer | |
Rated 25/5 in 2 reviews |
Minimum: £1 Maximum: £2500 |
Delivery? | Delivery Costs: Free collection |
Collection? | Leave a review? |
Share your user experiences of Marks & Spencer with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!