AED | 4.4840 | AUD | 1.8110 | ||
BBD | 2.4319 | BGN | 2.1468 | ||
BHD | 0.4603 | BND | 1.5864 | ||
BRL | 6.4746 | CAD | 1.7001 | ||
CHF | 1.0285 | CNY | 8.5387 | ||
CRC | 596.5363 | CZK | 28.1018 | ||
DKK | 8.3768 | DOP | 72.0135 | ||
EUR | 1.1394 | FJD | 2.6460 | ||
HKD | 9.4871 | HUF | 442.8022 | ||
IDR | 18449.4709 | ILS | 4.5528 | ||
ISK | 159.6735 | JMD | 188.1380 | ||
JOD | 0.8407 | JPY | 183.7721 | ||
KES | 150.8646 | KRW | 1615.9984 | ||
KWD | 0.3742 | MUR | 55.0963 | ||
MXN | 23.2833 | NOK | 12.8525 | ||
NZD | 2.0025 | OMR | 0.4700 | ||
PEN | 4.3038 | PHP | 63.4028 | ||
PLN | 4.7980 | SAR | 4.5013 | ||
SEK | 12.4112 | SGD | 1.5693 | ||
THB | 40.4646 | TRY | 41.8370 | ||
USD | 1.2496 | VND | 27111.3248 | ||
XCD | 3.2445 | ZAR | 21.4573 |
Read user reviews on HSBC or write a review on HSBC yourself and help others find the best travel money provider.
HSBC | |
Minimum: £100 Maximum: £2500 |
|
Delivery? | Delivery Costs: |
Collection? | Leave a review? |
Share your user experiences of HSBC with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!