AED | 4.6164 | AUD | 1.8846 | ||
BBD | 2.4278 | BGN | 2.2249 | ||
BHD | 0.4659 | BRL | 6.4692 | ||
CAD | 1.7248 | CHF | 1.0594 | ||
CLP | 1115.4359 | CNY | 8.5660 | ||
CRC | 623.3077 | CZK | 28.4976 | ||
DKK | 8.4086 | DOP | 72.2855 | ||
EGP | 55.5478 | EUR | 1.1678 | ||
FJD | 2.6314 | HKD | 9.6125 | ||
HUF | 451.3674 | IDR | 18713.0935 | ||
ILS | 4.6509 | ISK | 165.0482 | ||
JMD | 190.9658 | JOD | 0.8700 | ||
JPY | 183.3791 | KES | 156.2458 | ||
KRW | 1633.7176 | KWD | 0.3793 | ||
MUR | 55.7577 | MXN | 23.7365 | ||
MYR | 5.1919 | NOK | 13.1887 | ||
NZD | 2.0212 | OMR | 0.4759 | ||
PEN | 4.4766 | PHP | 66.6437 | ||
PLN | 4.8681 | QAR | 4.5477 | ||
RON | 5.5873 | RUB | 138.2339 | ||
SAR | 4.6467 | SEK | 12.8038 | ||
SGD | 1.6109 | THB | 41.8605 | ||
TRY | 40.9856 | TTD | 7.9746 | ||
USD | 1.2824 | VND | 28917.3376 | ||
XCD | 3.2685 | ZAR | 21.6189 |
Read user reviews on First Choice or write a review on First Choice yourself and help others find the best travel money provider.
First Choice | |
Minimum: £100 Maximum: £2500 |
|
Delivery? | Delivery Costs: FREE over £500 £4.99 Under £500 |
Collection? | Leave a review? |
Share your user experiences of First Choice with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!