AED | 4.6841 | AUD | 1.9044 | ||
BBD | 2.4955 | BGN | 2.2567 | ||
BHD | 0.4786 | BND | 1.6281 | ||
CAD | 1.7415 | CHF | 1.1098 | ||
CLP | 1120.4430 | CNY | 9.0017 | ||
COP | 5043.0596 | CRC | 619.8641 | ||
CZK | 29.4018 | DKK | 8.6592 | ||
DOP | 73.5605 | EUR | 1.1714 | ||
FJD | 2.6676 | HKD | 9.8969 | ||
HUF | 459.0706 | IDR | 19089.7639 | ||
INR | 102.5699 | ISK | 170.7783 | ||
JMD | 194.9716 | JOD | 0.8946 | ||
JPY | 188.3636 | KES | 158.4055 | ||
KWD | 0.3932 | KYD | 0.9772 | ||
LKR | 303.4187 | MAD | 10.2644 | ||
MUR | 56.4441 | MXN | 24.0607 | ||
MYR | 5.3433 | NOK | 13.6903 | ||
NZD | 2.0928 | OMR | 0.4834 | ||
PEN | 4.5278 | PHP | 69.5507 | ||
PLN | 4.9699 | QAR | 4.5746 | ||
RON | 5.7545 | SAR | 4.7736 | ||
SEK | 13.1068 | SGD | 1.6683 | ||
THB | 42.5263 | TRY | 41.4603 | ||
TWD | 39.3920 | USD | 1.2875 | ||
VND | 29660.5946 | XCD | 3.3192 | ||
ZAR | 22.3450 |
Read user reviews on Currency Online Group or write a review on Currency Online Group yourself and help others find the best travel money provider.
Currency Online Group | |
Rated 35/5 in 3 reviews |
Minimum: £1 Maximum: £2500 |
Delivery? | Delivery Costs: FREE over £750 £5 over £300 £10 Under £300 |
Collection? | Leave a review? |
Share your user experiences of Currency Online Group with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!