AED | 4.6850 | AUD | 1.9044 | ||
BBD | 2.4588 | BHD | 0.4330 | ||
CAD | 1.7569 | CHF | 1.1159 | ||
CNY | 8.6830 | CZK | 28.4119 | ||
DKK | 8.3657 | EUR | 1.1751 | ||
HKD | 9.6621 | HUF | 447.8912 | ||
IDR | 18509.7748 | ILS | 4.5958 | ||
JMD | 183.5002 | JOD | 0.8133 | ||
JPY | 181.9720 | KES | 154.9096 | ||
KRW | 1599.8164 | KWD | 0.3684 | ||
MXN | 23.3275 | NOK | 13.1980 | ||
NZD | 2.0186 | OMR | 0.4622 | ||
PLN | 4.8821 | QAR | 4.3351 | ||
SAR | 4.5151 | SGD | 1.6723 | ||
THB | 40.6957 | TRY | 41.4148 | ||
USD | 1.2914 | VND | 29237.3010 | ||
XCD | 3.1784 | ZAR | 21.0680 |
Read user reviews on Covent Garden FX or write a review on Covent Garden FX yourself and help others find the best travel money provider.
Covent Garden FX | |
Rated 3/5 in 3 reviews |
Minimum: £350 Maximum: £7500 |
Delivery? | Delivery Costs: FREE over £1200 £7 Under £1200 |
Collection? | Leave a review? |
Good service, many thanks.
Share your user experiences of Covent Garden FX with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!