AED | 4.6835 | AUD | 1.8955 | ||
BBD | 2.4541 | BGN | 2.2225 | ||
BHD | 0.4717 | CAD | 1.7426 | ||
CHF | 1.0900 | CLP | 1144.4000 | ||
CNY | 8.7833 | COP | 4982.9000 | ||
CRC | 637.7700 | CZK | 29.4020 | ||
DKK | 8.5841 | DOP | 74.0350 | ||
EUR | 1.1710 | FJD | 2.6166 | ||
HKD | 9.8474 | HUF | 460.0600 | ||
IDR | 18568.0000 | ISK | 167.2500 | ||
JMD | 193.8700 | JOD | 0.8927 | ||
JPY | 186.6500 | KES | 156.9900 | ||
KRW | 1658.6000 | MUR | 56.1020 | ||
MXN | 24.0170 | MYR | 5.3329 | ||
NOK | 13.4770 | NZD | 2.0883 | ||
OMR | 0.4867 | PEN | 4.4772 | ||
PHP | 67.8150 | PLN | 5.0287 | ||
RON | 5.6673 | SAR | 4.7345 | ||
SEK | 13.0930 | SGD | 1.6564 | ||
THB | 42.1300 | TRY | 41.7820 | ||
TWD | 38.9080 | USD | 1.2856 | ||
VND | 29691.0000 | XCD | 3.3602 | ||
ZAR | 21.9370 |
Read user reviews on Best Foreign Exchange or write a review on Best Foreign Exchange yourself and help others find the best travel money provider.
Best Foreign Exchange | |
Rated 4/5 in 1 review |
Minimum: £1 Maximum: £2500 |
Delivery? | Delivery Costs: Free collection |
Collection? | Leave a review? |
Pretty cheap I have to say! Didn't have any problems with my travel cash order. Good value. will use again.
Share your user experiences of Best Foreign Exchange with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!