![]() | AED | 4.6030 | ![]() | AUD | 1.9930 |
![]() | BBD | 2.4550 | ![]() | BGN | 2.2230 |
![]() | BHD | 0.4620 | ![]() | CAD | 1.7990 |
![]() | CHF | 1.1100 | ![]() | CLP | 1093.5540 |
![]() | CNY | 8.8710 | ![]() | CZK | 28.4610 |
![]() | DKK | 8.5240 | ![]() | EUR | 1.1720 |
![]() | HKD | 9.6940 | ![]() | HUF | 457.9970 |
![]() | IDR | 19313.5070 | ![]() | ISK | 162.2250 |
![]() | JMD | 188.2950 | ![]() | JOD | 0.8840 |
![]() | JPY | 187.6060 | ![]() | KES | 153.8090 |
![]() | KRW | 1744.6980 | ![]() | KWD | 0.3740 |
![]() | MUR | 54.0310 | ![]() | MXN | 24.6030 |
![]() | MYR | 5.4160 | ![]() | NOK | 13.1060 |
![]() | NZD | 2.1900 | ![]() | OMR | 0.4770 |
![]() | PHP | 67.9170 | ![]() | PLN | 4.7900 |
![]() | QAR | 4.5150 | ![]() | RON | 5.6820 |
![]() | SAR | 4.6520 | ![]() | SEK | 12.5710 |
![]() | SGD | 1.6730 | ![]() | THB | 42.2150 |
![]() | TRY | 45.4230 | ![]() | TWD | 39.2840 |
![]() | USD | 1.2660 | ![]() | VND | 30186.9520 |
![]() | ZAR | 22.7270 |
Read user reviews on ACE-FX or write a review on ACE-FX yourself and help others find the best travel money provider.
![]() |
ACE-FX |
![]() |
Minimum: £2 Maximum: £3500 |
Delivery? ![]() |
Delivery Costs: Free collection |
Collection? ![]() |
Leave a review? |
Share your user experiences of ACE-FX with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!