AED | 4.6630 | AUD | 1.8870 | ||
BBD | 2.4870 | BGN | 2.2170 | ||
BHD | 0.4680 | CAD | 1.7380 | ||
CHF | 1.0920 | CNY | 8.7380 | ||
CRC | 611.4980 | CZK | 28.8550 | ||
DOP | 71.8010 | EUR | 1.1690 | ||
HKD | 9.8210 | HUF | 458.6420 | ||
IDR | 18453.0590 | ISK | 166.6210 | ||
JMD | 192.6060 | JOD | 0.8960 | ||
JPY | 187.2060 | KES | 155.5420 | ||
KRW | 1620.2670 | KWD | 0.3760 | ||
MUR | 55.9020 | MXN | 24.0500 | ||
MYR | 5.3040 | NZD | 2.0800 | ||
OMR | 0.4830 | PHP | 68.0920 | ||
PLN | 4.9370 | QAR | 4.5740 | ||
RON | 5.6680 | SAR | 4.7120 | ||
SEK | 13.0700 | SGD | 1.6510 | ||
THB | 42.2140 | TRY | 41.4870 | ||
TWD | 38.7790 | USD | 1.2830 | ||
VND | 29590.4590 | ZAR | 22.1900 |
Read user reviews on ACE-FX or write a review on ACE-FX yourself and help others find the best travel money provider.
ACE-FX | |
Minimum: £2 Maximum: £3500 |
|
Delivery? | Delivery Costs: Free collection |
Collection? | Leave a review? |
Share your user experiences of ACE-FX with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!